Offer
Business+AI Lab at Stevens is an effort by faculty members at the Stevens School of Business to make the latest knowledge of AI and data governance available to firms. We offer training and workshops, host events, and publish resources that help firms to upskill their senior executives, managers, and employees to meet the challenges of AI-driven business. | ||||
| Title | For whom / what | Ask | ||
|---|---|---|---|---|
| Workshop | Corporate Data Assets and AI Workshop Series, our reading: =Data_Assets+AI | Empower your senior managers and executives to understand and plan data governance, work, and innovation in AI-driven business. | Ask | |
| Workshop | Human-centered Design of AI Workshop/Course, our reading: =Design+AI | Train your managers and employees to harness design thinking to develop AI-based solutions to problems that they encounter in everyday business and work. | Ask | |
| Workshop | Applied AI for Finance Workshop, our reading: =Finance+AI | Provide a hands-on, no-code introduction to applying generative AI in everyday finance workflows for your employees. | Ask | |
| Conference | Stevens AI Conference 2026: Leveraging AI for Business Value, our reading: =Business_Value+AI | Sold out. A full-day executive conference on turning AI into measurable business value — October 8, 2026 at Stevens Institute of Technology, Hoboken, NJ. | Ask | |
| Hackathon | Business + AI Hackathon 2026: Leveraging AI for Innovation in Business, our reading: =Innovation+AI | One day, one real business challenge — student teams from every discipline build AI-enabled solutions and make the business case. Sept. 25, 2026 at Stevens Institute of Technology, Hoboken, NJ. | Ask | |
| Forum | Business+AI Forum, September 2026, our reading: =Business+AI | The second Stevens School of Business for the Business+AI Forum, a conversation with senior leaders who are integrating and scaling AI to discuss what’s really working, where teams and companies are pivoting, and how other forward-thinking leaders are making AI-related decisions. | Ask | |
| Faculty lecture | Delivering Value with AI: Business Model Transformation, our reading: =Business_Model+AI | Katia Meggiorin explores how AI is rewriting the rules of competition by analyzing two rival companies in the same industry—one traditional, and one heavily AI-driven. | Ask | |
| Faculty lecture | Data: The Next Frontier | Aleksi Aaltonen explores what data are (or is), why their importance is going to grow, and what are the emerging trends and issues that organizations will need to tackle in the AI-driven economy. | Ask | |
| Faculty lecture | AI Entrepreneurship: Bootstrapping Autonomous Robotaxi Services, our reading: =Entrepreneurship+AI | Jordan Suchow looks at a key strategic decision that companies in the autonomous navigation space have all wrestled with: how to bootstrap a product when the data needed to train the system requires deploying it. | Ask | |
| Faculty lecture | AI in Finance: Rewiring Robo-Advising for the Autonomous Portfolio, our reading: =Robo_Advising+AI | Zachary Feinstein explores the transition toward truly autonomous wealth management by bridging artificial intelligence with decentralized market structures. | Ask | |
| Faculty lecture | Responsible AI: Foundations of Ethics and Algorithmic Fairness, our reading: =Ethics+AI | Violet Chen introduces the AI ethics landscape and examines how principles of fairness, transparency, privacy, and accountability apply in real-world business decisions. | Ask | |
| Faculty lecture | Managing AI Technologies: AI-in-the-Loop, AI-on-the-Loop, Human-out-of-the-Loop?, our reading: =Human+AI | Michael zur Muehlen introduces a framework for understanding three AI deployment postures: AI-in-the-loop, AI-on-the-loop, and human-out-of-the-loop, raising hard questions about the point at which augmentation becomes automation. | Ask | |
| Research talk | Miaoze Han: "Generative AI and Firm-Candidate Dynamics in the Labor Market", our reading: =Labor_Market+AI | The rapid proliferation of generative artificial intelligence (GenAI) is significantly reshaping the labor market. | Ask | |
| Research talk | Dominik Molitor: "Customer Responses and Economic Consequences of Data Breach Announcements | Cybersecurity incidents and data breaches are increasingly common and pose significant financial risks for firms. | Ask | |
| Forum | Business+AI Forum, March 2026, our reading: =Business+AI | The first Business+AI Forum on how AI is transforming business strategy, operations, and decision-making took place on March 11, 2026. | Ask | |
| Research talk | Jinan Lin: "Delegating Returnless Refund Authority to Sellers: Evidence from an E-Commerce Platform" | Balancing consumer protection with seller welfare is a central challenge in platform governance. | Ask | |
| Research talk | Sagit Bar-Gill: "LLMs and Consumer Bias: 'Paying Not to Go to the Gym' with an LLM Advisor?" | Large language model (LLM)–based advisors increasingly interact directly with consumers, raising the question of whether they mitigate or exacerbate well-documented consumer choice biases. | Ask | |
| Resource | Research Handbook on Digital Data Online Launch Event | We are delighted to invite you to the online launch of the Research Handbook on Digital Data: Interdisciplinary Perspectives (Edward Elgar Publishing) on 1 April 2026. | Ask | |
People
Business+AI Lab faculty experts provide teaching, advising, and consulting in which they combine the latest research with practical relevance. | |||
| Name | Title | Lab profile | Stevens profile |
|---|---|---|---|
| Associate Professor of Information Systems, Entrepreneur, and Editor-in-Chief | Profile | Faculty page | |
| Senior Lecturer, ex-CIO | Profile | Faculty page | |
| Assistant Professor of Information Systems and Analytics | Profile | Faculty page | |
| Associate Professor of Information Systems, Chair of the Information Systems & Analytics | Profile | Faculty page | |
| Associate Professor of Information Systems | Profile | Faculty page | |
| Assistant Professor of Information Systems | Profile | Faculty page | |
| Associate Dean and Associate Professor of Information Systems | Profile | Faculty page | |
| Assistant Professor of Information Systems | Profile | Faculty page | |
| Assistant Professor of Information Systems | Profile | Faculty page | |
| Teaching Professor, former Vice President at FICO | Profile | Faculty page | |
| Assistant Professor of Information Systems | Profile | Faculty page | |
Contact
For more information, send an email to Business+AI Lab Director Aleksi Aaltonen, aaaltone@stevens.edu, or Aron Lindberg, IS&A Area Chair, alindber@stevens.edu | ||
| Role | Name | |
|---|---|---|
| Business+AI Lab Director | Aleksi Aaltonen | aaaltone@stevens.edu |
| IS&A Area Chair | Aron Lindberg | alindber@stevens.edu |
| Address | ||
| Business+AI Lab | ||
| Babbio Center | ||
| 525 River Street | ||
| Hoboken, NJ 07030 | ||
Select a cell to read it in the formula bar. Arrow keys move the active cell.
Formulas are our reading of each title. Dates as posted on ailab.stevens.edu.
Training and workshops
Offer!B3:B5Posted
Our reading: =Data_Assets+AI
Corporate Data Assets and AI Workshop Series
Empower your senior managers and executives to understand and plan data governance, work, and innovation in AI-driven business.
Posted
Our reading: =Design+AI
Human-centered Design of AI Workshop/Course
Train your managers and employees to harness design thinking to develop AI-based solutions to problems that they encounter in everyday business and work.
Posted
Our reading: =Finance+AI
Applied AI for Finance Workshop
Provide a hands-on, no-code introduction to applying generative AI in everyday finance workflows for your employees.
Events
Offer!B6:B19Business+AI Lab events provide a platform for engaging our faculty experts and industry leaders on cutting-edge AI topics.
Our reading: =Business_Value+AI
Stevens AI Conference 2026: Leveraging AI for Business Value
Sold out. A full-day executive conference on turning AI into measurable business value — October 8, 2026 at Stevens Institute of Technology, Hoboken, NJ.
Our reading: =Innovation+AI
Business + AI Hackathon 2026: Leveraging AI for Innovation in Business
One day, one real business challenge — student teams from every discipline build AI-enabled solutions and make the business case. Sept. 25, 2026 at Stevens Institute of Technology, Hoboken, NJ.
Business+AI Forum
Faculty lectures
- Delivering Value with AI: Business Model TransformationPosted
- Data: The Next FrontierPosted
- AI Entrepreneurship: Bootstrapping Autonomous Robotaxi ServicesPosted
- AI in Finance: Rewiring Robo-Advising for the Autonomous PortfolioPosted
- Responsible AI: Foundations of Ethics and Algorithmic FairnessPosted
- Managing AI Technologies: AI-in-the-Loop, AI-on-the-Loop, Human-out-of-the-Loop?Posted
People
People!A3:A13Business+AI Lab faculty experts provide teaching, advising, and consulting in which they combine the latest research with practical relevance.

Aleksi Aaltonen
Associate Professor of Information Systems, Entrepreneur, and Editor-in-Chief



Aron Lindberg
Associate Professor of Information Systems, Chair of the Information Systems & Analytics



Michael zur Muehlen
Associate Dean and Associate Professor of Information Systems




Resources
Offer!B20Posted
Research Handbook on Digital Data Online Launch Event
We are delighted to invite you to the online launch of the Research Handbook on Digital Data: Interdisciplinary Perspectives (Edward Elgar Publishing) on 1 April 2026. The book is co-edited by Aleksi Aaltonen with Marta Stelmaszak and Kalle Lyytinen. The event is open to all, but registration is required to make sure you receive an invitation with joining instructions.
Contact
Contact!A3:C9For more information, send an email to Business+AI Lab Director Aleksi Aaltonen, aaaltone@stevens.edu, or Aron Lindberg, IS&A Area Chair, alindber@stevens.edu
Business+AI LabBabbio Center
525 River Street
Hoboken, NJ 07030